| POST, OPTIONS | /Orders/Cancel |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Authorization | header | string | Yes | Authorization token in the form "Bearer your_token_here" |
| Exchange | body | string | Yes | |
| CurrencyPair | body | string | Yes | |
| OrderId | body | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientId | form | string | No | |
| OrderId | form | string | No | |
| Timestamp | form | DateTime | No | |
| Inst | form | Instrument | No | |
| Exchange | form | ExchangeName | No | |
| CurrencyPair | form | CurrencyPair | No | |
| Type | form | OrderType | No | |
| Side | form | OrderSide | No | |
| Status | form | OrderStatus | No | |
| Price | form | decimal | No | |
| Quantity | form | decimal | No | |
| Remaining | form | decimal | No | |
| Filled | form | decimal | No | |
| SessionId | form | string | No | |
| SessionSubId | form | string | No | |
| LastTradeTimestamp | form | DateTime? | No | |
| Fills | form | List<MarketDepthItem> | No | |
| Cost | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Symbol | form | CurrencyPair | No | |
| Exchange | form | ExchangeName | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Base | form | Currency | No | |
| Quote | form | Currency | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Price | form | decimal | No | |
| Quantity | form | decimal | No | |
| Timestamp | form | DateTime | No | |
| Side | form | OrderSide | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Orders/Cancel HTTP/1.1
Host: partytime.pt
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Authorization":"String","Exchange":"String","CurrencyPair":"String","OrderId":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ClientId":"String","OrderId":"String","Timestamp":"\/Date(-62135596800000)\/","Exchange":null,"Type":"Market","Side":"Buy","Status":"New","Price":0,"Quantity":0,"Remaining":0,"Filled":0,"SessionId":"String","SessionSubId":"String","LastTradeTimestamp":"\/Date(-62135596800000)\/","Fills":[{}],"Cost":0}